![]() |
|
|
KING FAIR AWARDS
King Show Feeds If you win your District, County or at the State Fair AWARDS LISTED BELOW
|
| Livestock Category | Overall Grand Champion | Overall Reserve Champion | 4-H or FFA Champion & Reserve Champion | Weight Champion | Overall Champion Carcass |
| Market Steer | $300.00 | $150.00 | $100.00 | $50.00 | $150.00 |
| Market Hog | $175.00 | $85.00 | $50.00 | $40.00 | $60.00 |
| Meat Birds | $25.00 | $15.00 | $10.00 | $5.00 | None |
| Market Lamb | $150.00 | $75.00 | $40.00 | $30.00 | $50.00 |
| Market Goats | $50.00 | $30.00 | $25.00 | $20.00 | None |
| Rabbits | $25.00 | $15.00 | $10.00 | $5.00 | None |
| California State Fair Market Steer | $1000.00 | None | None | None | None |
| California State Fair Market Hog | $750.00 | None | None | None | None |
| California State Fair Market Lamb | $500.00 | None | None | None | None |
| Breeding Livestock Category | Overall Supreme Female | Overall Supreme Male |
| Cattle | $100.00 | $100.00 |
| Sheep | $50.00 | $50.00 |
| Hogs | $50.00 | $50.00 |
| To apply for the King Feeds Fair Awards Program Click Here |
| Copyright ©1999 - 2003 KING FEED, all rights reserved. Developed by A2Z Site Solutions. |